US Military Rank Abbreviations
JUMP TO:
ARMY | COAST GUARD |
MARINE CORPS | NAVY
Air Force
| Rate | Rank | Abbrev. | Rate | Rank | Abbrev. |
| E-1 | Airman Basic | AB | O-1 | Second Lieutenant | 2d Lt |
| E-2 | Airman | Amn | O-2 | First Lieutenant | 1st Lt |
| E-3 | Airman First Class | A1C | O-3 | Captain | Capt |
| E-4 | Senior Airman | SrA | O-4 | Major | Maj |
| E-5 | Staff Sergeant | SSgt | O-5 | Lieutenant Colonel | LtCol |
| E-6 | Technical Sergeant | TSgt | O-6 | Colonel | Col |
| E-7 | Master Sergeant | MSgt | O-7 | Brigadier General | BrigGen |
| First Sergeant | 1stSgt | O-8 | Major General | MajGen | |
| E-8 | Senior Master Sergeant | SMSgt | O-9 | Lieutenant General | LtGen |
| First Sergeant | 1stSgt | O-10 | General | Gen | |
| E-9 | Chief Master Sergeant | CMSgt | O-10 | General of the Air Force | |
| First Sergeant | 1stSgt | ||||
| Command Chief Master Sergeant | CCMSgt | ||||
| Chief Master Sergeant of the Air Force |
CMSAF |
| Rate | Rank | Abbrev. | Rate | Rank | Abbrev. |
| E-1 | Private | PVT | O-1 | Second Lieutenant | 2LT |
| E-2 | Private | PV2 | O-2 | First Lieutenant | 1LT |
| E-3 | Private First Class | PFC | O-3 | Captain | CPT |
| E-4 | Specialist | SPC | O-4 | Major | MAJ |
| Corporal | CPL | O-5 | Lieutenant Colonel | LTC | |
| E-5 | Sergeant | SGT | O-6 | Colonel | COL |
| E-6 | Staff Sergeant | SSG | O-7 | Brigadier General | BG |
| E-7 | Sergeant First Class | SFC | O-8 | Major General | MG |
| E-8 | Master Sergeant | MSG | O-9 | Lieutenant General | LTG |
| First Sergeant | 1SGT | O-10 | General | GEN | |
| E-9 | Sergeant Major | SGM | General of the Army | ||
| Command Sergeant Major | CSM | ||||
| Sergeant Major of the Army | SMA | ||||
| W-1 | Warrant Officer | WO1 | |||
| W-2 | Chief Warrant Officer 2 | WO2 | |||
| W-3 | Chief Warrant Officer 3 | WO3 | |||
| W-4 | Chief Warrant Officer 4 | WO4 | |||
| W-5 | Master Warrant Officer 5 | WO5 |
| Rate | Rank | Abbrev. | Rate | Rank | Abbrev. |
| E-1 | Seaman Recruit | SR | O-1 | Ensign | ENS |
| E-2 | Seaman Apprentice | SA | O-2 | Lieutenant Junior Grade | LTJG |
| E-3 | Seaman | SN | O-3 | Lieutenant | LT |
| E-4 | Petty Officer Third Class | PO3 | O-4 | Lieutenant Commander | LCDR |
| E-5 | Petty Officer Second Class | PO2 | O-5 | Commander | CDR |
| E-6 | Petty Officer First Class | PO1 | O-6 | Captain | CAPT |
| E-7 | Chief Petty Officer | CPO | O-7 | Rear Admiral (Lower Half) | RADM (LH) |
| E-8 | Senior Chief Petty Officer | SCPO | O-8 | Rear Admiral (Upper Half) | RADM (UH) |
| E-9 | Master Chief Petty Officer | MCPO | O-9 | Vice Admiral | VADM |
| Command Master Chief Petty Officer | MCPOC | O-10 | Admiral | ADM | |
| Master Chief Petty Officer of the Coast Guard |
MPCO-CG | ||||
| W-2 | Chief Warrant Officer CWO-2 | CWO-2 | |||
| W-3 | Chief Warrant Officer CWO-3 | CWO-3 | |||
| W-4 | Chief Warrant Officer CWO-4 | CWO-4 | |||
| Rate | Rank | Abbrev. | Rate | Rank | Abbrev. |
| E-1 | Private | Pvt | O-1 | Second Lieutenant | 2ndLt |
| E-2 | Private First Class | PFC | O-2 | First Lieutenant | 1stLt |
| E-3 | Lance Corporal | LCpl | O-3 | Captain | Capt |
| E-4 | Corporal | Cpl | O-4 | Major | Maj |
| E-5 | Sergeant | Sgt | O-5 | Lieutenant Colonel | LtCol |
| E-6 | Staff Sergeant | SSgt | O-6 | Colonel | Col |
| E-7 | Gunnery Sergeant | GySgt | O-7 | Brigadier General | BGen |
| E-8 | Master Sergeant | MSgt | O-8 | Major General | MajGen |
| First Sergeant | 1stSgt | O-9 | Lieutenant General | LtGen | |
| E-9 | Master Gunnery Sergeant | MGySgt | O-10 | General | Gen |
| Sergeant Major | SgtMaj | ||||
| Sergeant Major of the Marine Corps | SgtMajMC | ||||
| W-1 | Warrant Officer | WO-1 | |||
| W-2 | Chief Warrant Officer 2 | CWO-2 | |||
| W-3 | Chief Warrant Officer 3 | CWO-3 | |||
| W-4 | Chief Warrant Officer 4 | CWO-4 | |||
| W-5 | Chief Warrant Officer 5 | CWO-5 |
| Rate | Rank | Abbrev. | Rate | Rank | Abbrev. |
| E-1 | Seaman Recruit | SR | O-1 | Ensign | ENS |
| E-2 | Seaman Apprentice | SA | O-2 | Lieutenant Junior Grade | LTJG |
| E-3 | Seaman | SN | O-3 | Lieutenant | LT |
| E-4 | Petty Officer Third Class | PO3 | O-4 | Lieutenant Commander | LCDR |
| E-5 | Petty Officer Second Class | PO2 | O-5 | Commander | CDR |
| E-6 | Petty Officer First Class | PO1 | O-6 | Captain | CAPT |
| E-7 | Chief Petty Officer | CPO | O-7 | Rear Admiral (Lower Half) | RDML |
| E-8 | Senior Chief Petty Officer | SCPO | O-8 | Rear Admiral (Upper Half) | RADM |
| E-9 | Master Chief Petty Officer | MCPO | O-9 | Vice Admiral | VADM |
| Master Chief Petty Officer of the Navy | MCPON | O-10 | Admiral | ADM | |
| O-11 | Fleet Admiral | FADM | |||
| W-1 | Warrant Officer First Class | WO1 | |||
| W-2 | Chief Warrant Officer Second Class | CWO2 | |||
| W-3 | Chief Warrant Officer Third Class | CWO3 | |||
| W-4 | Chief Warrant Officer Fourth Class | CWO4 | |||
| W-5 | Chief Warrant Officer | CWO5 |